2025-02-06 10:53:33
[XM] Important Notification – February Bank Holidays – 2025
We would like to inform you that due to several public holidays all of which take place in February, the trading hours of various instruments will be affected between 17 and 18 February 2025.
Please view the tables below to see which instruments will be affected and how:
Instrument | 17/02 | 18/02 |
---|---|---|
GOLD | Early closing 21:25 | Normal Hours |
XAUEUR | Early closing 21:25 | Normal Hours |
SILVER | Early closing 21:25 | Normal Hours |
PALL-MAR25 | Early closing 21:25 | Normal Hours |
XPDUSD | Early closing 21:25 | Normal Hours |
XPTUSD | Early closing 21:25 | Normal Hours |
PLAT-APR25 | Early closing 21:25 | Normal Hours |
OILCash | Early closing 21:25 | Normal Hours |
OIL-MAR25 | Early Closing 21:25 | Expired |
OILMn-MAR25 | Early Closing 21:25 | Expired |
OIL-APR25 | Early Closing 21:25 | Normal Hours |
OILMn-APR25 | Early Closing 21:25 | Normal Hours |
NGASCash | Early Closing 21:25 | Normal Hours |
NGAS-MAR25 | Early Closing 21:25 | Normal Hours |
CA60Cash | Closed | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR25 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR25 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR25 | Early Closing 19:55 | Normal Hours |
US2000Cash | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR25 | Early Closing 19:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-MAR25 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR25 | Early Closing 22:55 | Normal Hours |
VIX-FEB25 | Early Closing 18:25 | Expired |
VIX-MAR25 | Early Closing 18:25 | Normal Hours |
SBEAN-MAR25 | Closed | Normal Hours |
SUGAR-MAR25 | Closed | Normal Hours |
COCOA-MAY25 | Closed | Normal Hours |
COFFE-MAY25 | Closed | Normal Hours |
CORN-MAR25 | Closed | Normal Hours |
COTTO-MAY25 | Closed | Normal Hours |
HGCOP-MAY25 | Early Closing 21:25 | Normal Hours |
WHEAT-MAY25 | Closed | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Note that all times displayed are GMT +2.