2024-02-05 13:57:41
[XM] Important Notification – February Bank Holidays
We would like to inform you that due to several public holidays all of which take place in February, the trading hours of various instruments will be affected between 09 and 19 February 2024.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 09/02 | 12/02 | 13/02 | 14/02 |
---|---|---|---|---|
HK50Cash | Early closing 10:25 | Closed | Closed | Normal Hours |
ChinaHCash | Early closing 10:25 | Closed | Closed | Normal Hours |
INSTRUMENT | 19/02 | 20/02 |
---|---|---|
COFFE-MAY24 | Closed | Normal Hours |
CORN-MAR24 | Closed | Normal Hours |
COTTO-MAY24 | Closed | Normal Hours |
COCOA-MAY24 | Closed | Normal Hours |
SBEAN-MAR24 | Closed | Normal Hours |
SUGAR-MAR24 | Closed | Normal Hours |
WHEAT-MAY24 | Closed | Normal Hours |
HGCOP-MAY24 | Early closing 21:25 | Normal Hours |
NGAS-MAR24 | Early closing 21:25 | Normal Hours |
NGASCash | Early closing 21:25 | Normal Hours |
OIL-APR24 | Early closing 21:25 | Normal Hours |
OILMn-APR24 | Early closing 21:25 | Normal Hours |
OILCash | Early closing 21:25 | Normal Hours |
GER40-MAR24 | Early closing 22:55 | Normal Hours |
GER40Cash | Early closing 22:55 | Normal Hours |
UK100-MAR24 | Early closing 22:55 | Normal Hours |
UK100Cash | Early closing 22:55 | Normal Hours |
JP225-MAR24 | Early closing 19:55 | Normal Hours |
JP225Cash | Early closing 19:55 | Normal Hours |
US500Cash | Early closing 19:55 | Normal Hours |
US500-MAR24 | Early closing 19:55 | Normal Hours |
US100Cash | Early closing 19:55 | Normal Hours |
US100-MAR24 | Early closing 19:55 | Normal Hours |
US30Cash | Early closing 19:55 | Normal Hours |
US30-MAR24 | Early closing 19:55 | Normal Hours |
USDX-MAR24 | Early closing 19:55 | Normal Hours |
US2000Cash | Early closing 19:55 | Normal Hours |
VIX-MAR24 | Early closing 18:25 | Normal Hours |
CA60Cash | Closed | Normal Hours |
GOLD | Early closing 21:25 | Normal Hours |
SILVER | Early closing 21:25 | Normal Hours |
PALL-MAR24 | Early closing 21:25 | Normal Hours |
PLAT-APR24 | Early closing 21:25 | Normal Hours |
XAUEUR | Early closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
BTGUSD | Early closing 21:25 | Normal Hours |
Note that all times displayed are GMT +2.