2024-10-30 11:20:41
[XM] Important Notification – November Bank Holidays
We would like to inform you that due to several public holidays all of which take place in November, the trading hours of various instruments will be affected between 01 and 29 November 2024.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/11 | 04/11 |
---|---|---|
Swedish Stocks | Early Closing 13:50 | Normal Hours |
Instrument | 28/11 | 29/11 | 02/12 |
---|---|---|---|
COFFE-MAR25 | Closed | Normal Hours | Normal Hours |
CORN-MAR25 | Closed | Late Opening 16:35 – Early Closing 20:00 | Normal Hours |
COTTO-MAR25 | Closed | Late Opening 15:05 – Early Closing 20:25 | Normal Hours |
COCOA-MAR25 | Closed | Normal Hours | Normal Hours |
SBEAN-JAN25 | Closed | Late Opening 16:35 – Early Closing 20:00 | Normal Hours |
SUGAR-MAR25 | Closed | Normal Hours | Normal Hours |
WHEAT-MAR25 | Closed | Late Opening 16:35 – Early Closing 20:00 | Normal Hours |
HGCOP-MAR25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
GSOIL-DEC24 | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
NGASCash | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
NGAS-JAN25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
BRENTCash | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
BRENT-FEB25 | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
OILCash | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
OIL-JAN25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
OILMn-JAN25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225-DEC24 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100-DEC24 | Early Closing 22:55 | Normal Hours | Normal Hours |
US2000Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500-DEC24 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100-DEC24 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30-DEC24 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
VIX-DEC24 | Early Closing 18:25 | Early Closing 20:10 | Normal Hours |
USDX-DEC24 | Normal Hours | Early Closing 20:10 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
GER40-DEC24 | Early Closing 22:55 | Normal Hours | Normal Hours |
GOLD | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
XAUEUR | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
SILVER | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
PALL-MAR25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
PLAT-JAN25 | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
XPDUSD | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
XPTUSD | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
BTGUSD | Early Closing 21:25 | Early Closing 21:40 | Normal Hours |
Note that all times displayed are GMT +2.