2023-10-31 10:12:23
[XM] Important Notification – November Bank Holidays – 2023
XM would like to inform you that due to several public holidays all of which take place in November, the trading hours of various instruments will be affected between 23 and 24 November 2023.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 23/11 | 24/11 | 27/11 |
---|---|---|---|
COFFE-MAR24 | Closed | Normal Hours | Normal Hours |
CORN-MAR24 | Closed |
Late Opening 16:35 Early Closing 20:00 |
Normal Hours |
COTTO-MAR24 | Closed |
Late Opening 15:05 Early Closing 20:25 |
Normal Hours |
COCOA-MAR24 | Closed | Normal Hours | Normal Hours |
SBEAN-JAN24 | Closed |
Late Opening 16:35 Early Closing 20:00 |
Normal Hours |
SUGAR-MAR24 | Closed | Normal Hours | Normal Hours |
WHEAT-MAR24 | Closed |
Late Opening 16:35 Early Closing 20:00 |
Normal Hours |
HGCOP-MAR24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
GSOIL-DEC23 | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
NGASCash | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
NGAS-DEC23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
NGAS-JAN24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
BRENTCash | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
BRENT-JAN24 | Early Closing 20:25 | Early Closing 20:55 | Normal Hours |
OILCash | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
OIL-JAN24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
OILMn-JAN24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
GER40-DEC23 | Early Closing 22:55 | Normal Hours | Normal Hours |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225-DEC23 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100-DEC23 | Early Closing 22:55 | Normal Hours | Normal Hours |
US2000Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500-DEC23 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100-DEC23 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30-DEC23 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
VIX-DEC23 | Early Closing 18:25 | Early Closing 20:10 | Normal Hours |
USDX-DEC23 | Normal Hours | Early Closing 20:10 | Normal Hours |
GOLD | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
XAUEUR | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
SILVER | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PALL-DEC23 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PALL-MAR24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
PLAT-JAN24 | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
US Stocks | Closed | Early Closing 19:55 | Normal Hours |
Brazilian Stocks | Closed | Ealy Closing 19:55 | Normal Hours |
Canadian Stocks | Closed | Ealy Closing 19:55 | Normal Hours |
BTGUSD | Early Closing 21:25 | Early Closing 20:40 | Normal Hours |
Note that all times displayed are GMT +2.