2024-08-29 15:48:20
[XM] Important Notification – September Bank Holidays
We would like to inform you that due to several public holidays all of which take place in September, the trading hours of various instruments will be affected between 02 and 24 September 2024.
Please view the tables below to see which instruments will be affected and how:
Instrument | 02/09 | 03/09 |
---|---|---|
COFFE-DEC24 | Closed | Normal Hours |
CORN-DEC24 | Closed | Normal Hours |
COTTO-DEC24 | Closed | Normal Hours |
COCOA-DEC24 | Closed | Normal Hours |
SBEAN-NOV24 | Closed | Normal Hours |
SUGAR-OCT24 | Closed | Normal Hours |
WHEAT-DEC24 | Closed | Normal Hours |
HGCOP-DEC24 | Early Closing 21:25 | Normal Hours |
NGAS-OCT24 | Early Closing 21:25 | Normal Hours |
NGASCash | Early Closing 21:25 | Normal Hours |
GSOIL-SEP24 | Early Closing 20:25 | Normal Hours |
OILCash | Early Closing 21:25 | Normal Hours |
OIL-OCT24 | Early Closing 21:25 | Normal Hours |
OILMn-OCT24 | Early Closing 21:25 | Normal Hours |
BRENT-NOV24 | Early Closing 20:25 | Normal Hours |
BRENTCash | Early Closing 20:25 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-SEP24 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-SEP24 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-SEP24 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-SEP24 | Early Closing 19:55 | Normal Hours |
US2000Cash | Early Closing 19:55 | Normal Hours |
VIX-SEP24 | Early Closing 18:25 | Normal Hours |
CA60Cash | Closed | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-SEP24 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-SEP24 | Early Closing 22:55 | Normal Hours |
EU50Cash | Early Closing 22:55 | Normal Hours |
EU50-SEP24 | Early Closing 22:55 | Normal Hours |
Blockchain&NFT | Closed | Normal Hours |
ChinaInternet | Closed | Normal Hours |
FAANGs_10 | Closed | Normal Hours |
ElectricVehicles | Closed | Normal Hours |
AI_INDX | Closed | Normal Hours |
LATAM_INDX | Closed | Normal Hours |
TrumpWinners | Closed | Normal Hours |
HarrisWinners | Closed | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours |
XAUEUR | Early Closing 21:25 | Normal Hours |
XPTUSD | Early Closing 21:25 | Normal Hours |
XPDUSD | Early Closing 21:25 | Normal Hours |
PLAT-OCT24 | Early Closing 21:25 | Normal Hours |
PALL-DEC24 | Early Closing 21:25 | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours |
BTGUSD | Early Closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 18/09 | 19/09 |
---|---|---|
HK50Cash | Closed | Normal Hours |
ChinaHCash | Closed | Normal Hours |
Instrument | 24/09 | 25/09 |
---|---|---|
SA40Cash | Closed | Normal Hours |
Note that all times displayed are GMT +3.