2024-03-15 16:04:15
[XM] Important Notification – Updated Trading Schedule
XM would like to inform you that due to several upcoming public holidays, the trading hours of various instruments will be affected.
Please view the tables below to see which instruments will be affected and how:
INSTRUMENT | 18/03 | 19/03 |
---|---|---|
Greek Stocks | Closed | Normal Hours |
INSTRUMENT | 21/03 | 22/03 |
---|---|---|
SA40Cash | Closed | Normal Hours |
INSTRUMENT | 25/03 | 26/03 |
---|---|---|
Greek Stocks | Closed | Normal Hours |
INSTRUMENT | 27/03 | 28/03 | 29/03 | 01/04 | 02/04 | 03/04 |
---|---|---|---|---|---|---|
COFFE-MAY24 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours | Normal Hours |
CORN-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTO-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COCOA-MAY24 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours | Normal Hours |
SBEAN-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SUGAR-MAY24 | Normal Hours | Normal Hours | Closed | Late opening 14:35 | Normal Hours | Normal Hours |
WHEAT-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
HGCOP-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NGAS-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRENT-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OIL-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OILMn-MAY24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NGASCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OILCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRENTCash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GSOIL-APR24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Austrian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Belgian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
French Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
German Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Italian Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Dutch Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Norwegian Stocks | Early Closing 13:55 | Closed | Closed | Closed | Normal Hours | Normal Hours |
Portuguese Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Spanish Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Swedish Stocks | Normal Hours | Early Closing 13:50 | Closed | Closed | Normal Hours | Normal Hours |
Swiss Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
UK Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Greek Stocks | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
AUS200Cash | Normal Hours | Early Closing 14:55 | Closed | Closed | Normal Hours | Normal Hours |
EU50Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
EU50-JUN24 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
FRA40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
FRA40-APR24 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
GER40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
GER40-JUN24 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
HK50Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
ChinaHCash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
IT40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
JP225Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
JP225-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NETH25Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SPAIN35Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SWI20Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SWI20-JUN24 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
UK100Cash | Normal Hours | Normal Hours | Closed | Closed | Late Opening 03:05 | Normal Hours |
UK100-JUN24 | Normal Hours | Normal Hours | Closed | Closed | Late Opening 03:05 | Normal Hours |
US100Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US100-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US30-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US500-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US2000Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
VIX-APR24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
USDX-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
CA60Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SA40Cash | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
ElectricVehicles | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
FAANGs_10 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Blockchain&NFT | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
ChinaInternet | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
AI_INDX | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GOLD | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
XAUEUR | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SILVER | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
PALL-JUN24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
PLAT-JUL24 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BTGUSD | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Note that all times displayed are GMT +2.